Affordable Pricing
Contact Support for international rates/custom quotas.
United States Rates
$9.99 / month API fee
SMS Messages
Number Type | Outbound | Inbound |
---|---|---|
Long Codes | $0.0075/sms | $0.0075/sms |
Short Codes | $0.0075/sms | $0.005/sms |
Short Codes | Long Codes |
---|---|
250k/month = $0.007 | 100k/month = $0.007 |
1 million/month = $0.006 | 250k/month = $0.0065 |
5 million/month = $0.004 | 1 million/month = $0.006 |
10 million/month = Contact Sales | 5 million/month = $0.0055 |
MMS Messages
Number Type | Outbound | Inbound |
---|---|---|
Long Codes | $0.0175/mms | $0.009/mms |
Short Codes | $0.0175/mms | $0.01/mms |
Short Code Carrier Fees
Network | Fee |
---|---|
Sprint | $0.005/transaction |
Metro | $0.0025/transaction |
Verizon | $0.0025/transaction |
AT&T | $0.0025/transaction |
Boost Mobile | $0.005/transaction |
Virgin Mobile | $0.005/transaction |
U.S. Cellular | $0.0035/transaction |
Phone Numbers
Number Type | Pricing | Setup Fee |
---|---|---|
Random Short Code | $1,000/month | $3,200/one-time |
Vanity Short Code | $1,500/month | $3,200/one-time |
Long Code | $1/month | Contact Support |
Get More for Less
We’re passionate about your experience.
- First-time customers receive 250 free credits.
- Pay as you go. There are no contracts.
- Your credits will never expire.
- There are no hidden fees.
Get 250 Free Credits
When you sign up for SMS Notify! API as a new customer, you’ll receive a free 250 credit bonus added to your account!
Claim BonusNo contracts, no hidden fees, and no credit card required to get started.